| North Course | Monday-Thursday | Friday | Saturday, Sunday & Holidays | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | Twilight | Super TW | 18 | Twilight | Super TW | 18 | Twilight | Super TW | |
| Non-Resident | $56.00 | $42.00 | $32.00 | $62.00 | $48.00 | $36.00 | $76.00 | $56.00 | $38.00 |
| Seniors/Residents | $39.00 | $29.00 | $25.00 | $43.00 | $34.00 | $27.00 | $53.00 | $39.00 | $31.00 |
| Player's Club | $29.00 | $24.00 | $24.00 | $33.00 | $29.00 | $27.00 | $43.00 | $34.00 | $31.00 |
| South Course | Monday-Thursday | Friday | Saturday, Sunday & Holidays | ||||||
| 18 | Twilight | Super TW | 18 | Twilight | Super TW | 18 | Twilight | Super TW | |
| Non-Resident | $43.00 | $29.00 | $28.00 | $47.00 | $31.00 | $29.00 | $55.00 | $34.00 | $29.00 |
| Seniors/Residents | $31.00 | $21.00 | $20.00 | $33.00 | $22.00 | $21.00 | $39.00 | $25.00 | $23.00 |
| Player's Club | $21.00 | $16.00 | $15.00 | $23.00 | $17.00 | $16.00 | $29.00 | $20.00 | $18.00 |
Juniors are 17 and Younger
| Junior Fee |
Monday-Thursday | Friday | Saturday, Sunday & Holidays | ||||||
| 18 | Twilight | Super TW | 18 | Twilight | Super TW | 18 | Twilight | Super TW | |
| North | $20.00 | $15.00 | $15.00 | $20.00 | $15.00 | $15.00 | $35.00 | $15.00 | $15.00 |
| South | $15.00 | $10.00 | $10.00 | $15.00 | $10.00 | $10.00 | $15.00 | $10.00 | $10.00 |
| Youth on Course - South | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Holiday/Weekend Rates Apply
Christmas Day 12.25.2025 // Day after Christmas 12.26.2025 // New Years Eve 12.31.2025 // New Year's Day 1.1.2026 // MLK Day 1.19.2026 // President's Day 2.16.2026 // Memorial Day 5.25.2026 // Juneteenth 6.19.2026, July 4th observed 7.3.2026 // Labor Day 9.7.2026 // Veteran's Day 11.11.2026 // Thanksgiving Day 11.26.2025 // Day after Thanksgiving 11.27.2025 // Christmas Eve 12.24.2026 // Christmas Day 12.25.2026 // 5 // New Years Eve 12.31.2026
Twilight Times
| March 8, 2026 to October 31, 2026 | Twilight 3pm | Super Twilight 5pm |
| November 1, 2026 to March 13, 2027 | Twilight 2pm | Super Twilight 4pm |
Cart Fees
| Per Golfer | Per Cart | |
| Prime Time | $21.00 | $42.00 |
| Twilght | $18.00 | $36.00 |
| Super Twilight | $16.00 | $32.00 |
Trail Fees for Private Carts
All Private Golf Carts must register with the Golf Shop. This includes paying either the annual fee or the daily fee indicated below and providing a copy of your Certificate of Insurance. Drivers of Private Golf Carts on Foxtail property must be 18 years or older.| Golf Carts | $30 Per Day |
| Single Rider Carts | $10 Per Day |
Rental Sets
| Golf Course 18 Holes | $50.00 |
| Golf Course 9 Holes | $30.00 |
| Driving Range | $10.00 |
| Golf Course Rental Clubs require a $250 refundable deposit |
For golf course use full sets are provided of either Cleveland or Srixon. Range sets are partial sets which includes 4 clubs.
To request an accessible golf cart, please contact us before your tee time so we can have it ready when you arrive. We recommend 48 hours’ notice but will do our best to accommodate shorter requests based on availability. For assistance, contact our General Manager, Christopher Gay, at This email address is being protected from spambots. You need JavaScript enabled to view it. or at 707.584.7766. We look forward to your visit!
