North Course | Monday-Thursday | Friday | Saturday, Sunday & Holidays | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | Twilight | Super TW | 18 | Twilight | Super TW | 18 | Twilight | Super TW | |
Non-Resident | $65.00 | $48.00 | $38.00 | $71.00 | $52.00 | $42.00 | $85.00 | $60.00 | $46.00 |
Seniors/Residents | $51.00 | $37.00 | $31.00 | $55.00 | $40.00 | $33.00 | $65.00 | $46.00 | $36.00 |
Player's Club | $41.00 | $32.00 | $30.00 | $45.00 | $35.00 | $33.00 | $55.00 | $41.00 | $36.00 |
South Course | Monday-Thursday | Friday | Saturday, Sunday & Holidays | ||||||
18 | Twilight | Super TW | 18 | Twilight | Super TW | 18 | Twilight | Super TW | |
Non-Resident | $54.00 | $38.00 | $35.00 | $55.00 | $39.00 | $35.00 | $62.00 | $39.00 | $36.00 |
Seniors/Residents | $44.00 | $31.00 | $28.00 | $45.00 | $32.00 | $29.00 | $50.00 | $32.00 | $30.00 |
Player's Club | $34.00 | $26.00 | $23.00 | $35.00 | $27.00 | $24.00 | $40.00 | $27.00 | $25.00 |
Junior Rates are Walking Only. Juniors are 17 and Younger
Junior Fee |
Monday-Thursday | Friday | Saturday, Sunday & Holidays | ||||||
18 | Twilight | Super TW | 18 | Twilight | Super TW | 18 | Twilight | Super TW | |
North | $20.00 | $15.00 | $15.00 | $20.00 | $15.00 | $15.00 | $30.00 | $15.00 | $15.00 |
South | $15.00 | $10.00 | $10.00 | $15.00 | $10.00 | $10.00 | $15.00 | $10.00 | $10.00 |
Youth on Course - South | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Twilght Times from March 13, 2022 to November 5, 2022
Twilight 3:00pm
Super Twilight 5:00pm
Twilight Times from November 6, 2022 to March 11, 2023
Twilight 2:00pm
Super Twilight 4:00pm
Rental Sets - $50 for 18-Holes / $30 for 9-Holes