North Course | Monday-Thursday | Friday | Saturday, Sunday & Holidays | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | Twilight | Super TW | 18 | Twilight | Super TW | 18 | Twilight | Super TW | |
Non-Resident | $67.00 | $50.00 | $40.00 | $75.00 | $54.00 | $45.00 | $86.00 | $64.00 | $47.00 |
Seniors/Residents | $53.00 | $40.00 | $33.00 | $58.00 | $43.00 | $36.00 | $67.00 | $49.00 | $38.00 |
Player's Club | $43.00 | $35.00 | $32.00 | $48.00 | $37.00 | $35.00 | $57.00 | $44.00 | $38.00 |
South Course | Monday-Thursday | Friday | Saturday, Sunday & Holidays | ||||||
18 | Twilight | Super TW | 18 | Twilight | Super TW | 18 | Twilight | Super TW | |
Non-Resident | $56.00 | $41.00 | $38.00 | $58.00 | $42.00 | $38.00 | $66.00 | $44.00 | $38.00 |
Seniors/Residents | $45.00 | $34.00 | $31.00 | $47.00 | $35.00 | $31.00 | $53.00 | $36.00 | $32.00 |
Player's Club | $35.00 | $29.00 | $26.00 | $37.00 | $30.00 | $26.00 | $43.00 | $31.00 | $27.00 |
Junior Rates are Walking Only. Juniors are 17 and Younger
Junior Fee |
Monday-Thursday | Friday | Saturday, Sunday & Holidays | ||||||
18 | Twilight | Super TW | 18 | Twilight | Super TW | 18 | Twilight | Super TW | |
North | $20.00 | $15.00 | $15.00 | $20.00 | $15.00 | $15.00 | $35.00 | $15.00 | $15.00 |
South | $15.00 | $10.00 | $10.00 | $15.00 | $10.00 | $10.00 | $15.00 | $10.00 | $10.00 |
Youth on Course - South | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Twilight 3:00pm
Super Twilight 5:00pm
Rental Sets - $50 for 18-Holes / $30 for 9-Holes