North Course | Monday-Thursday | Friday | Saturday, Sunday & Holidays | ||||||
---|---|---|---|---|---|---|---|---|---|
18 | Twilight | Super TW | 18 | Twilight | Super TW | 18 | Twilight | Super TW | |
Non-Resident | $53.00 | $39.00 | $30.00 | $60.00 | $46.00 | $35.00 | $73.00 | $54.00 | $37.00 |
Seniors/Residents | $37.00 | $27.00 | $23.00 | $42.00 | $32.00 | $26.00 | $51.00 | $37.00 | $30.00 |
Player's Club | $27.00 | $22.00 | $21.00 | $32.00 | $27.00 | $26.00 | $41.00 | $32.00 | $30.00 |
South Course | Monday-Thursday | Friday | Saturday, Sunday & Holidays | ||||||
18 | Twilight | Super TW | 18 | Twilight | Super TW | 18 | Twilight | Super TW | |
Non-Resident | $42.00 | $28.00 | $27.00 | $45.00 | $30.00 | $28.00 | $52.00 | $33.00 | $28.00 |
Seniors/Residents | $30.00 | $20.00 | $19.00 | $31.00 | $21.00 | $20.00 | $36.00 | $23.00 | $22.00 |
Player's Club | $20.00 | $15.00 | $14.00 | $21.00 | $16.00 | $15.00 | $26.00 | $18.00 | $17.00 |
Juniors are 17 and Younger
Junior Fee |
Monday-Thursday | Friday | Saturday, Sunday & Holidays | ||||||
18 | Twilight | Super TW | 18 | Twilight | Super TW | 18 | Twilight | Super TW | |
North | $20.00 | $15.00 | $15.00 | $20.00 | $15.00 | $15.00 | $35.00 | $15.00 | $15.00 |
South | $15.00 | $10.00 | $10.00 | $15.00 | $10.00 | $10.00 | $15.00 | $10.00 | $10.00 |
Youth on Course - South | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 | $5.00 |
Holiday/Weekend Rates Apply
New Year's Eve 12.31.2024, MLK Day 1.20.2025, President's Day 2.17.2025, Memorial Day 5.26.2025, Juneteenth 6.19.2025, July 4th 7.4.2025, Labor Day 9.1.2025, Veteran's Day 11.11.2025, Thanksgiving Day 11.27.2025, Day after Thanksgiving 11.28.2025, Christmas Day 12.25.2025, Day after Christmas 12.26.2025 & New Years Eve 12.31.2025
Twilight Times
November 3, 2024-March 8, 2025 | Twilight 2pm | Super Twilight 4pm |
March 9, 2025-November 1, 2025 | Twilight 3pm | Super Twilight 5pm |
Cart Fees
Per Golfer | Per Cart | |
Prime Time | $21.00 | $42.00 |
Twilght | $18.00 | $36.00 |
Super Twilight | $16.00 | $32.00 |
Trail Fees for Private Carts
All Private Golf Carts must register with the Golf Shop. This includes paying either the annual fee or the daily fee indicated below and providing a copy of your Certificate of Insurance. Drivers of Private Golf Carts on Foxtail property must be 18 years or older.Golf Carts | $30 Per Day |
Single Rider Carts | $10 Per Day |
Rental Sets
Golf Course 18 Holes | $50.00 |
Golf Course 9 Holes | $30.00 |
Driving Range | $10.00 |
For golf course use full sets are provided of either Cleveland or Srixon. Range sets are partial sets which includes 4 clubs.