
The North Course par is 72
Tee | Yardage | Rating | Slope |
---|---|---|---|
Black tee: | 6851 | 73.4 | 128 |
Blue tee: | 6394 | 71.1 | 123 |
White tee: | 5846 | 68.5 | 120 |
Gold tee: | 5261 | 66.0 | 114 |
The South Course par is 71
Tee | Yardage | Rating | Slope |
---|---|---|---|
Gold tee: | 6492 | 71.7 | 124 |
Blue tee: | 6224 | 70.6 | 122 |
White tee: | 5830 | 68.3 | 120 |
Red tee: | 5343 | 70.3 | 117 |
*Golf Inc. recognized Foxtail in 2004 as the runner up in the "Renovation of the Year" award